RESISTOR
CAPACITOR
INDUCTOR
CONNECTOR
CABLE
RF CABLE & ANTENNA
CHINESE
RESISTOR CATEGORIES > METAL OXIDE FILM RESISTORS > Packing Methods and Cut & Forming
Packing Methods and Cut & Forming
Packing methods and Cut & Forming
PACKING METHODS
Bandolier for Axial Leads
The resistors are supplied on bandolier ; either 1000 resistors in ammopack or 5000 resistors on reel.
STYLE DIMENSIONS (mm)
Normal Miniature a A B1-B2 S
(spacing)
T
(max. deviation of spacing)
TYPE-12 TYPE25S 6 ?.5 52.5 ?.5 1.2 5 1 mm per 10 spacings
0.5mm per 5 spacings

26.0 ?.5

TYPE-25 TYPE50S 6 ?.5 52.5 ?.5 1.2 5

26.0 ?.5

1.0
TYPE-50 TYPE1WS 6 ?.5 52.5 ?.5 1.2 5
TYPE100 TYPE2WS 6 ?.5 73.0 ?.5 1.5 5

52.5 ?.5


TYPE200 - 6 ?.5 73.0 ?.5 1.5 10

unit : mm/pcs

STYLE TAPE ON REEL TAPE ON BOX
Normal Miniature ACROSS FLANGE (A) QTY PER REEL W(A) H(B) L(C) QTY PER BOX
TYPE-12 TYPE25S 72 5,000 78 20 264 2,000/5,000
TYPE-25 TYPE50S 48/72 5,000 78 20 264 1,000/5,000
TYPE-50 TYPE1WS 72 2,500 78 46 264 1,000
TYPE100 TYPE2WS 95 2,000 103 70 265 1,000
TYPE200 - 95 1,000 103 85 265 1,000
SPECIAL TYPE (FORMING DIMENSIONS)
MT TYPE
STYLE DIMENSIONS (mm)
Normal Miniature L P ФD Фd H
TYPE-25 TYPE50S 6.3 ?.5 10.0 ? 2.3 ?.5 0.6 ±0.05 10.0 ?
TYPE-50 TYPE1WS 9.0 ?.5 12.5 ? 3.2 ?.5 0.6 ±0.05 10.0 ?
TYPE100 TYPE2WS 11.5 ?.0 15.0 ? 4.5 ?.5 0.8 ±0.05 12.5 ?
TYPE200 TYPE3WS 15.5 ?.0 20.0 ? 5.0 ?.5 0.8 ?.05 15.0 ?
 
MB TYPE
STYLE DIMENSIONS (mm)
Normal Miniature L P ФD Фd H 1 H 2 t
TYPE-25 TYPE50S 6.3 ?.5 10.0 ? 2.3 ?.5 0.6±0.05 6.0 ? 5.0 ? 1.2 ?.2
TYPE-50 - 9.0 ?.5 12.5 ? 3.2 ?.5 0.6±0.05 6.0 ? 5.0 ? 1.2 ?.2
- TYPE1WS 9.0 ?.5 12.5 ? 3.2 ?.5 0.8±0.05 6.0 ? 5.0 ? 1.4 ?.2
TYPE100 TYPE2WS 11.5 ?.0 15.0 ? 4.5 ?.5 0.8±0.05 6.0 ? 5.0 ? 1.4 ?.2
TYPE200 TYPE3WS 15.5 ?.0 20.0 ? 5.0 ?.5 0.8?.05 10.0 ? 5.0 ? 1.4 ?.2
TYPE300 TYPE5WS 24.5 ?.0 30.0 ? 8.0 ?.5 0.8?.05 15.0 ? 5.0 ? 1.4 ?.2
TYPE500 - 24.5 ?.0 30.0 ? 8.0 ?.5 0.8?.05 15.0 ? 5.0 ? 1.4 ?.2
FT TYPE
STYLE DIMENSIONS (mm)
Normal Miniature L P ФD Фd h H max E max
TYPE100 TYPE2WS 11.5 ?.0 6 ? 4.5 ?.5 0.8 ±0.05 5.0 ? 20 3.5
TYPE200 TYPE3WS 15.5 ?.0 6 ? 5.0 ?.5 0.8 ?.05 5.0 ? 25 3.5
TYPE300 TYPE5WS 24.5 ?.0 6 ? 8.0 ?.5 0.8 ?.05 5.0 ? 35 3.5
TYPE500 - 24.5 ?.0 6 ? 8.0 ?.5 0.8 ?.05 5.0 ? 35 3.5
FK TYPE FF TYPE KK TYPE
STYLE DIMENSIONS (mm)
Normal Miniature L P ФD Фd h H max E max
TYPE100 TYPE2WS 11.5 ?.0 6 ? 4.5 ?.5 0.8 ±0.05 10.0 ? 25 3.5
TYPE200 TYPE3WS 15.5 ?.0 6 ? 5.0 ?.5 0.8 ?.05 10.0 ? 30 3.5
MT Type Forming for Taping
(Rated Watts 1/6W size only)
PN Type Forming for Taping
(Rated Watts 1/4W size only)

WILDEX CORPORATION
6F, NO.151, Sec.3, Beishen Rd, Shenkeng Dist, New Taipei City, Taiwan.
TEL:886-2-26641909 FAX:886-2-26640242 wildex@wildexco.com
wildex@ms26.hinet.net