電阻
電容
電感
連接器
連接線
RF 連接器、連接線、天線
英文版
電容型錄 > 金屬膜電容器> PSA & PSR > PEI
PEI
METALLIZED POLYESTER FILM CAPACITOR
Type: MPE (Radial Dipped)

PE L are constructed with polyester film dielectric, aluminum foil electrode,copperply lead and epoxy resin coating in inductive type. They are suitable for blocking, by-pass and coupling of DC and signal to VHF range, timing circuits, filtering and other general purpose useage and are ideal for use in TV, radio, taperecoder, stereo equipments and other general electronic equipments.


FEATURES:

  • High moisture resistance
  • Good solderability
  • Available on tape and reel for automatic insertion.
  • ESR is minimized

SPECIFICATION:

  • OPERATING TEMPERATURE: -40 o C ~ +85 o C.
  • CAPACITANCE RANGE : 0.001 μF ~ 0.47 μF.
  • CAPACITANCE TOLERANCE :
    ±5%(J), ±10%(K), ±20%(M).
  • RATED VOLTAGE : 50VDC, 100VDC, 250VDC, 400VDC.
  • DISSIPATION FACTOR : 1.0% MAX. AT 1KHz, 25 o C
  • INSULATION RESISTANCE :
    ≧ 20000 M Ω(C ≦ 0.1 μF)
    ≧ 2000 M Ω. μF(C>.1 μF)

Unit:mm

  50VDC / 100VDC 250VDC 400VDC
W H T P ±1 d ψ W H T P ±1 d ψ W H T P ±1 d ψ
0.0010 6.0 11.0 4.0 3.5 0.5 6.0 11.0 4.0 3.5 0.5 7.0 11.5 4.0 4.0 0.5
0.0012 6.0 11.0 4.0 3.5 0.5 6.0 11.0 4.0 3.5 0.5 7.2 12.0 4.0 4.0 0.5
0.0015 6.0 11.0 4.0 3.5 0.5 6.0 11.0 4.0 3.5 0.5 7.2 12.0 4.0 4.0 0.5
0.0018 6.0 11.0 4.0 3.5 0.5 6.0 11.0 4.0 3.5 0.5 7.5 12.5 4.0 4.0 0.5
0.0022 6.0 11.0 4.0 3.5 0.5 6.0 11.0 4.0 3.5 0.5 7.5 12.5 4.0 4.0 0.5
0.0027 7.0 11.0 4.0 3.5 0.5 7.0 11.0 4.0 3.5 0.5 8.0 13.0 4.5 6.0 0.5
0.0033 7.0 11.0 4.0 3.5 0.5 7.0 11.0 4.0 3.5 0.5 8.0 13.0 4.5 6.0 0.5
0.0039 7.0 11.0 4.0 4.0 0.5 7.0 11.0 4.0 4.0 0.5 9.0 14.0 5.0 6.0 0.5
0.0047 7.0 11.0 4.0 4.0 0.5 7.0 11.0 4.0 4.0 0.5 9.0 14.0 5.0 6.0 0.5
0.0056 7.0 11.0 4.0 4.0 0.5 7.0 11.0 4.0 4.0 0.5 9.5 14.0 5.5 6.0 0.5
0.0068 7.0 11.0 4.0 4.0 0.5 7.0 11.0 4.0 4.0 0.5 9.5 14.0 5.5 6.0 0.5
0.0082 7.0 11.0 4.0 4.0 0.5 7.0 11.0 4.0 4.0 0.5 10.5 15.0 6.7 7.0 0.5
0.010 7.0 11.0 4.0 4.0 0.5 7.0 11.0 4.0 5.0 0.5 10.5 15.0 6.7 7.0 0.5
0.012 7.0 11.0 4.0 4.0 0.5 8.0 13.5 4.5 5.0 0.5 12.0 15.5 8.0 7.0 0.5
0.015 8.0 11.0 4.0 4.0 0.5 8.0 13.5 4.5 5.0 0.5 12.0 15.5 8.0 7.0 0.5
0.018 8.0 11.0 4.0 4.0 0.5 9.0 14.0 6.0 6.5 0.5 12.0 18.5 8.0 7.0 0.6
0.022 8.0 12.0 4.0 5.0 0.5 9.0 14.0 6.0 6.5 0.5 12.0 18.5 8.0 7.0 0.6
0.027 8.0 12.0 4.5 5.0 0.5 10.0 15.0 6.5 6.5 0.5 13.5 21.0 8.0 9.0 0.6
0.033 9.0 13.0 4.5 5.5 0.5 10.0 15.0 6.5 6.5 0.5 13.5 21.0 8.0 9.0 0.6
0.039 9.0 13.0 5.0 6.0 0.5 12.5 17.5 8.5 6.5 0.6 15.5 22.0 9.5 9.0 0.6
0.047 10.0 13.0 5.0 6.0 0.5 12.5 17.5 8.5 6.5 0.6 15.5 22.0 9.5 9.0 0.6
0.056 10.0 13.5 5.5 6.0 0.5 13.8 21.0 8.5 7.5 0.6 17.5 23.5 11.5 9.0 0.6
0.068 10.0 13.5 6.0 6.5 0.5 13.8 21.0 8.5 7.5 0.6 17.5 23.5 11.5 9.0 0.6
0.082 11.0 13.5 6.0 7.0 0.5 16.0 22.0 9.5 8.5 0.6 19.0 24.5 11.0 11.5 0.6
0.10 11.0 14.0 6.5 7.5 0.5 16.0 22.0 9.5 8.5 0.6 19.0 24.5 11.0 11.5 0.6
0.12 13.0 14.0 6.5 9.0 0.6









0.15 13.0 15.0 7.0 9.0 0.5









0.18 14.0 16.0 7.0 9.5 0.6









0.22 14.0 17.0 7.5 9.5 0.6









0.27 15.0 17.0 9.0 9.5 0.6









0.33 16.5 19.0 9.5 10.0

 



宇德國際股份有限公司
台灣省新北市深坑區北深路三段151號6樓
電話:886-2-26641909 傳真:886-2-26640242 wildex@wildexco.comwildex@ms26.hinet.net