電阻
電容
電感
連接器
連接線
RF 連接器、連接線、天線
英文版
電容型錄 > 金屬膜電容器> MPT & MPA > PSH
PSH
 
HI-VOLTAGE AND HIGH PULSE (DV/DT) METALLIZED POLYPROYPLENE FILM CAPACITOR
Type: PSH (Radial Dipped)

PSH are constructed with special 4 series metalized polypropylene film dielectric, tinnes copper wire leads and flame relardant epoxy resin coating, in non-induxtive type.
They are ideal for high frequency and high pulse circuits, such as TV or computer monitor horizontal resonance circuits.


FEATURES:
  • Self-healing property.
  • Special 4 series metalized polypropylene film constructed.
  • High corona starting vollage (CSV).
  • High frequency application up to 100KHz.
  • Large current application up to 20Ap-p.
  • Low DF and inherent temperenture rise.
  • High reliability and excellent long term stability.
  • Flame retardant epoxy resit coating (UL-class 94V-0)

SPECIFICATION:

  • OPERATING TEMPERATURE: -40 o C ~ +85 o C.
  • CAPACITANCE RANGE : .001 μF ~ .022 μF.
  • CAPACITANCE TOLERANCE : J= ±5%, K= ±10%, M= ±20%.
  • RATED VOLTAGE (RV) : 1600, 1600VH, 2000VDC.
  • DISSIPATION FACTOR (DF) : 0.1% max at 1 KHz, 25 o C.
  • Testing voltage (TV) : 160% of RV for 60 sec.
  • INSULATION RESISTANCE (IR) : IR>50000M Ω (at 25 o C) (measured at 100vdc 1 minute)
RV 1600VDC 1600(VH)VDC 2000VDC
W
max.
H
max.
T
max.
P d ψ W
max.
H
max.
T
max.
P d ψ W
max.
H
max.
T
max.
P d ψ
.0010 30.0 14.0 8.0 25.0 ±10 0.8 30.0 19.0 9.0 25.0 ±10 0.8 30.0 19.0 9.0 25.0 ±10 0.8
.0012 30.0 14.0 8.0 25.0 ±10 0.8 30.0 19.5 10.0 25.0 ±10 0.8 30.0 19.5 10.0 25.0 ±10 0.8
.0015 30.0 15.0 8.5 25.0 ±10 0.8 30.0 20.5 11.0 25.0 ±10 0.8 30.0 20.5 11.0 25.0 ±10 0.8
.0018 30.0 15.5 8.5 25.0 ±10 0.8 30.0 21.5 13.0 25.0 ±10 0.8 30.0 21.5 13.0 25.0 ±10 0.8
.0022 30.0 16.0 9.0 25.0 ±10 0.8 30.0 22.5 13.5 25.0 ±10 1.0 30.0 22.5 13.5 25.0 ±10 1.0
.0027 30.0 17.0 9.0 25.0 ±10 0.8 30.0 24.0 15.0 25.0 ±10 1.0 30.0 24.0 15.0 25.0 ±10 1.0
.0033 30.0 17.5 9.5 25.0 ±10 0.8 30.0 25.0 16.5 25.0 ±10 1.0 30.0 25.0 16.5 25.0 ±10 1.0
.0039 30.0 19.0 10.0 25.0 ±10 0.8 30.0 26.0 17.5 25.0 ±10 1.0 30.0 26.0 17.5 25.0 ±10 1.0
.0047 30.0 20.0 11.5 25.0 ±10 0.8 30.0 6.0 19.0 25.0 ±10 1.0 30.0 26.0 19.0 25.0 ±10 1.0
.0056 30.0 21.0 12.5 25.0 ±10 0.8 30.0 26.0 18.0 25.0 ±10 1.0 30.0 26.0 18.0 25.0 ±10 1.0
.0068 30.0 21.5 13.5 25.0 ±10 0.8 30.0 27.0 18.0 25.0 ±10 1.0 30.0 27.0 18.0 25.0 ±10 1.0
.0082 38.0 18.5 11.5 32.5 ±10 1.0 30.0 27.0 18.0 25.0 ±10 1.0 30.0 27.0 18.0 25.0 ±10 1.0
.010 38.0 19.5 12.5 32.5 ±10 1.0 30.0 27.5 19.0 25.0 ±10 1.0 30.0 27.5 19.0 25.0 ±10 1.0
.012 38.0 20.5 13.5 32.5 ±10 1.0 30.0 27.5 19.0 25.0 ±10 1.0 30.0 27.5 19.0 25.0 ±10 1.0
.015 38.0 22.5 14.5 32.5 ±10 1.0 30.0 28.0 19.0 25.0 ±10 1.0 30.0 28.0 19.0 25.0 ±10 1.0
.016 38.0 24.5 16.5 32.5 ±10 1.0 30.0 30.0 21.0 25.0 ±10 1.0 30.0 30.0 21.0 25.0 ±10 1.0
.022 38.0 26.0 18.5 32.5 ±10 1.0










Please contact us for special case size or items not listed.


宇德國際股份有限公司
台灣省新北市深坑區北深路三段151號6樓
電話:886-2-26641909 傳真:886-2-26640242 wildex@wildexco.comwildex@ms26.hinet.net