電阻
電容
電感
連接器
連接線
RF 連接器、連接線、天線
英文版
電容型錄 > 金屬膜電容器> MET & MBA > MPP
MPP
METALLIZED POLYESTER FILM CAPACITOR
Type: MPP (Radial Dipped)

MPP are constructed with metalized polypropylene film dielectric, copperply lead epoxy resin coating. They are suitable for blocking, by-pass, coupling, decoupling filtering, timing, tuning temperature compensation, and ideal for use in telecommunication equipments data processing rquipments, industrial instruments, automatic control system and other general electronic equipments.


FEATURES:
  • Low dissipation factor and high insulation resistance.
  • High stability of capacitance and DF versus temperature and frequency Non-induxtive construction and self-healing property.
  • Flame retardant epoxy resin coating.

SPECIFICATION:

  • OPERATING TEMPERATURE: -40 o C ~ +85 o C.
  • CAPACITANCE RANGE : 0.01 μF ~ 3.3 μF.
  • CAPACITANCE TOLERANCE :
    ±5%(J), ±10%(K), ±20%(M).
  • RATED VOLTAGE : 100VDC, 250VDC, 400VDC, 630VDC.
  • DISSIPATION FACTOR : 0.1% MAX. AT 1KHz, 25 o C
  • INSULATION RESISTANCE :
    ≦ 30000 M ≧(C Ω 0.33 μF)
    ≧ 10000 M ≦. μF(C> 0.33 μF)

 

Unit:mm

  100VDC 250VDC 400VDC 630VDC
W H T P ±1 d ψ W H T P ±1 d ψ W H T P ±1 d ψ W H T P ±1 d ψ
0.01 14.0 11.0 7.0 10.0 0.6 14.0 11.0 7.0 10.0 0.6 14.0 11.0 7.0 10.0 0.6 14.0 11.0 7.0 10.0 0.6
0.015 14.0 11.0 7.0 10.0 0.6 14.0 11.0 7.0 10.0 0.6 14.0 11.0 7.0 10.0 0.6 14.0 13.0 7.0 10.0 0.6
0.022 14.0 11.0 7.0 10.0 0.6 14.0 11.0 7.0 10.0 0.6 14.0 11.0 7.0 10.0 0.6 20.0 13.0 7.0 15.0 0.6
0.033 14.0 12.0 8.0 10.0 0.6 14.0 12.0 8.0 10.0 0.6 14.0 12.0 8.0 10.0 0.6 20.0 13.0 8.0 15.0 0.6
0.047 14.0 11.0 7.0 10.0 0.6 14.0 12.0 8.0 10.0 0.6 20.0 13.0 8.0 15.0 0.6 20.0 14.5 9.0 15.0 0.6
0.068 14.0 11.0 7.0 10.0 0.6 14.0 11.0 7.0 10.0 0.6 20.0 13.0 8.0 15.0 0.6 26.0 14.5 9.0 21.0 0.8
0.1 14.0 10.0 6.0 10.0 0.6 14.0 11.0 8.0 10.0 0.6 20.0 13.0 8.0 15.0 0.8 26.0 16.0 10.0 21.0 0.8
0.15 18.0 12.0 7.0 15.0 0.8 20.0 12.5 8.0 16.0 0.6 26.0 14.5 8.0 21.0 0.8 26.0 18.0 11.5 21.0 0.8
0.22 18.0 12.0 7.0 15.0 0.8 20.0 13.0 9.0 16.0 0.8 26.0 15.0 10.0 21.0 0.8 32.0 20.0 11.5 27.5 0.8
0.33 18.0 13.0 8.0 15.0 0.8 20.0 15.0 10.0 16.0 0.8 26.0 19.0 11.0 21.0 0.8 32.0 22.0 13.0 27.5 0.8
0.47 18.0 15.0 10.0 15.0 0.8 26.0 16.0 10.0 21.0 0.8 32.0 18.0 11.0 27.5 0.8 32.0 24.0 15.0 27.5 0.8
0.56 18.0 17.0 12.0 15.0 0.8 26.0 17.0 10.5 21.0 0.8 32.0 20.0 11.5 27.5 0.8 36.0 25.5 17.5 31.0 0.8
0.68 24.0 16.0 9.5 20. 0.8 26.0 19.0 11.0 21.0 0.8 32.0 21.5 12.0 27.5 0.8 36.0 26.0 18.0 31.0 0.8
1.0 24.0 17.5 11.0 20.0 0.8 32.0 20.0 11.5 27.5 0.8 32.0 25.0 16.0 27.5 0.8




1.5 32.0 18.0 12.0 27.5 0.8 32.0 22.5 13.5 27.5 0.8









2.2 32.0 20.0 12.0 27.5 0.8 32.0 24.0 15.0 27.5 0.8









3.3 32.0 24.0 16.0 27.5 0.8 36.0 27.0 17.0 31.0 0.8










宇德國際股份有限公司
台灣省新北市深坑區北深路三段151號6樓
電話:886-2-26641909 傳真:886-2-26640242 wildex@wildexco.comwildex@ms26.hinet.net