RESISTOR
CAPACITOR
INDUCTOR
CONNECTOR
CABLE
RF CABLE & ANTENNA
CHINESE
CAPACITOR CATEGORIES > FILM CAPACITORS> MPT & MPA > PSM
PSM
 
HI-VOLTAGE METALLIZED POLYPROYPLENE FILM CAPACITOR
Type: PSM (Radial Dipped) High Voltage; Very Miniature Size

PSM are constructed with special series metallized polypropylene film dielectric, finned copper wire leads and flames retardant epoxy resin coating, in non-inductive type.
They are ideal for high frequency and high pulse circuits, such as TV or computer monitor horizontal resonance circuits, electric ballast, switching power supplies, etc.


FEATURES:
  • Self-healing property.
  • High corona starting voltage (CSV).
  • Low DF and inherent temperature rise.
  • High current rating and high dv/dt.
  • High reliability and excellent long term stability.
  • Flame retardant epoxy reset coating (UL-class 94V-0)

SPECIFICATION:

  • OPERATING TEMPERATURE: -40°C ~ +85°C.
  • CAPACITANCE RANGE : .001 μF ~ .068 μF.
  • CAPACITANCE TOLERANCE :
    J= ?%, K= ?0%, M= ?0%.
  • RATED VOLTAGE (RV) : 1000, 1600, 2000VDC.
  • DISSIPATION FACTOR (DF) : 0.1% max at 1 KHz, 25°C.
  • INSULATION RESISTANCE (IR) : IR>50000MΩ (at 25°C)
    (measured at 100Vdc 1 minute)
RV 100VDC 1600VDC 2000VDC
  W
max.
H
max.
T
max.
P d Ф W
max.
H
max.
T
max.
P d Ф W
max.
H
max.
T
max.
P d Ф
.0010 18.5 11.0 7.5 15.0 ?0 0.8 18.5 11.0 7.5 15.0 ?0 0.8 18.5 13.0 8.0 15.0 ?0 0.8
.0012 18.5 11.5 8.0 15.0 ?0 0.8 18.5 11.5 8.0 15.0 ?0 0.8 18.5 13.5 8.5 15.0 ?0 0.8
.0015 18.5 13.0 8.0 15.0 ?0 0.8 18.5 13.0 8.0 15.0 ?0 0.8 18.5 14.5 9.0 15.0 ?0 0.8
.0018 18.5 13.5 8.0 15.0 ?0 0.8 18.5 13.5 8.0 15.0 ?0 0.8 18.5 15.0 9.5 15.0 ?0 0.8
.0022 18.5 10.0 6.5 15.0 ?0 0.8 18.5 14.0 9.0 15.0 ?0 0.8 22.0 14.5 9.5 17.5 ?0 0.8
.0027 18.5 10.5 7.0 15.0 ?0 0.8 18.5 16.0 9.0 15.0 ?0 0.8 22.0 15.0 10.0 17.5 ?0 0.8
.0033 18.5 11.0 7.5 15.0 ?0 0.8 22.0 14.0 9.0 17.5 ?0 0.8 22.0 17.5 10.5 17.5 ?0 0.8
.0039 18.5 11.5 8.0 15.0 ?0 0.8 22.0 14.5 9.5 17.5 ?0 0.8 22.0 17.5 11.0 17.5 ?0 0.8
.0047 18.5 12.0 8.0 15.0 ?0 0.8 22.0 15.0 10.0 17.5 ?0 0.8 22.0 18.5 12.0 17.5 ?0 0.8
.0056 18.5 13.0 8.0 15.0 ?0 0.8 22.0 16.0 10.5 17.5 ?0 0.8 22.0 19.5 12.5 17.5 ?0 0.8
.0068 18.5 14.0 9.0 15.0 ?0 0.8 22.0 17.5 11.0 17.5 ?0 0.8 23.5 19.0 11.5 20.0 ?0 0.8
.0082 18.5 15.0 9.5 15.0 ?0 0.8 22.0 18.5 12.0 17.5 ?0 0.8 23.5 19.5 13.0 20.0 ?0 0.8
.010 18.5 15.0 10.0 15.0 ?0 0.8 23.5 17.5 12.5 20.0 ?0 0.8 23.5 22.0 13.0 20.0 ?0 0.8
.012 18.5 16.0 11.0 17.5 ?0 0.8 23.5 18.0 13.0 20.0 ?0 0.8 23.5 23.0 14.0 20.0 ?0 0.8
.015 22.0 15.5 10.5 17.5 ?0 0.8 23.5 20.5 14.0 20.0 ?0 0.8 26.5 23.0 14.5 22.5 ?0 0.8
.016 22.0 17.0 11.0 17.5 ?0 0.8 23.5 22.5 15.0 20.0 ?0 0.8 26.5 24.0 16.0 22.5 ?0 0.8
.022 22.0 18.0 11.5 20.0 ?0 0.8 26.5 22.5 15.0 22.5 ?0 0.8 26.5 25.5 17.5 22.5 ?0 0.8
.027 23.5 18.0 11.0 20.0 ?0 0.8 26.5 24.5 15.5 22.5 ?0 0.8




.033 23.5 19.0 12.0 20.0 ?0 0.8 26.5 27.0 16.5 22.5 ?0 0.8




.039 23.5 20.0 12.0 20.0 ?0 0.8









.047 23.5 21.5 13.0 20.0 ?0 0.8









.056 26.5 22.0 13.0 22.5 ?0 0.8









.068 26.5 22.5 14.0 22.5 ?0 0.8










Please contact us for special case size or items not listed.


WILDEX CORPORATION
6F, NO.151, Sec.3, Beishen Rd, Shenkeng Dist, New Taipei City, Taiwan.
TEL:886-2-26641909 FAX:886-2-26640242 wildex@wildexco.com
wildex@ms26.hinet.net