RESISTOR
CAPACITOR
INDUCTOR
CONNECTOR
CABLE
RF CABLE & ANTENNA
CHINESE
CAPACITOR CATEGORIES > FILM CAPACITORS> MPT & MPA > PPS
PPS
HI-VOLTAGE METALLIZED POLYPROYPLENE FILM CAPACITOR

Type: PPS (Radial Dipped)

PPS are constructed with metallized polypropylene / polypropylene film / metal foil, copperply lead and flame retardant epoxy resin coating. Most suitable for high voltage and pulse in the horizontal resonance circuit of colour TV set, because it is a miniature, highly reliable, large-current loading and excellent high-frequency performance capacitor.


FEATURES:
  • Very low loss, small inherent temperature rise.
    Non-inductive construction.
  • Temperature coefficient of capacitance is negative and almost constant.
  • High insulation resistance.
  • Flame retardant epoxy resin coating (UL 94/V-0)
    (compliance-with UL 94V-0)

SPECIFICATION:

  • OPERATING TEMPERATURE: -40°C ~ +85 °C.
  • CAPACITANCE RANGE : 0.001 μF ~ 0.022 μF.
  • CAPACITANCE TOLERANCE :
    ?%(J), ?0%(K).
  • RATED VOLTAGE : 1000VDC, 1200VDC, 1600VDC, 2000VDC.
  • DISSIPATION FACTOR :
    0.1% (20°C, 1KHz)
    0.2% (20°C, 10KHz)
  • INSULATION RESISTANCE) : 50000M Ω
  1000/1200 VDC 1600 VDC 2000 VDC
W T H P W T H P W T H P
0.0010 19 7 12 15 25 7.0 11 21 25 8.5 14 21
0.0011 19 7.5 12 15 25 7.0 11 21 25 8.5 14 21
0.0012 19 7.5 12.5 15 25 7.0 11 21 25 9 15 21
0.0013 19 7.5 12.5 15 25 7.5 11.5 21 25 9 15 21
0.0015 19 8.0 13.0 15 25 7.5 11.5 21 25 9.5 15.5 21
0.0016 19 8.0 13.0 15 25 8 12 21 25 9.5 15.5 21
0.0018 19 8.5 13.5 15 25 8 12.5 21 25 9.5 16 21
0.0020 19 8.5 14 15 25 8 13 21 25 10 16.5 21
0.0022 25 8.0 13 21 25 8 13.5 21 25 10.5 16.5 21
0.0024 25 8.5 13 21 25 8.5 14 21 25 10.5 17 21
0.0027 25 8.5 13 21 25 8.5 15 21 25 11 17.5 21
0.0030 25 8.5 13 21 25 8.5 16 21 25 11 18 21
0.0033 25 8.5 13 21 25 9.0 16.5 21 25 11.5 18.5 21
0.0036 25 8.5 13 21 25 10 17 21 25 12 19 21
0.0039 25 8.5 14 21 25 11 18 21 32 10 17.5 27.5
0.0043 25 9 14 21 25 10.5 18 21 32 10.5 18 27.5
0.0047 25 9 14 21 25 11 18 21 32 11 19 27.5
0.0051 25 9 14.5 21 25 11.5 19 21 32 11.5 20 27.5
0.0056 25 9 14.5 21 25 12 19.5 21 32 12 20 27.5
0.0062 25 9.5 14.5 21 25 12.5 20 21 32 12.5 21 27.5
0.0068 25 10 15.5 21 25 13 22 21 32 13 21 27.5
0.0075 25 10 16 21 32 11.5 19 27.5 32 13.5 22.5 27.5
0.0082 25 10.5 16 21 32 12 19 27.5 32 14 23 27.5
0.091 25 11 17 21 32 12 19 27.5 32 14.5 24 27.5
0.010 25 11.5 18 21 32 12 19 27.5 32 15 25 27.5
0.011 25 12 19 21 32 13 21.5 27.5



0.012 25 12.5 21.5 21 32 13 22 27.5



0.013 25 13 22 21 32 14 23 27.5



0.015 25 13.5 22 21 32 14 23.5 27.5



0.016 32 12.5 20.5 27.5







0.018 32 13 21 27.5







0.020 32 14 22 27.5







0.022 32 14 23 27.5








Please contact us for special case size or items not listed.


WILDEX CORPORATION
6F, NO.151, Sec.3, Beishen Rd, Shenkeng Dist, New Taipei City, Taiwan.
TEL:886-2-26641909 FAX:886-2-26640242 wildex@wildexco.com
wildex@ms26.hinet.net