RESISTOR
CAPACITOR
INDUCTOR
CONNECTOR
CABLE
RF CABLE & ANTENNA
CHINESE
CAPACITOR CATEGORIES > FILM CAPACITORS> MET & MBA > PPN
PPN
POLYPROPYLENE FILM CAPACITOR
Type: PPN (Radial Dipped)

PPN are constructed with polypropylene film dielectric aluminum foil electrode, copperply lead and epoxy resin in non-inductive type. They are suitable for blocking, by-pass coupling, temperature compensation and ideal for use in telecommunication equipments, data processing equipments, industrial instruments, automatic control system and other general electronic equipments.


FEATURES:
  • Low disspipation factor and high insulation resistance.
  • High stability of capacitance and DF versus temperature and frequency.
  • Low equivalent series resistance.
  • Non-inductive construction.

SPECIFICATION:

  • OPERATING TEMPERATURE: -40?/span>C ~ +85?/span> C.
  • CAPACITANCE RANGE : 0.001 μF ~0.47 μF.
  • CAPACITANCE TOLERANCE :
    ?/span>5%(J), ?/span>10%(K), ?/span>20%(M).
  • RATED VOLTAGE : 50VDC, 100VDC, 125VDC, 250VDC, 400VDC, 630VDC.
  • DISSIPATION FACTOR : 0.1% MAX. AT 1KHz, 25?/span>C
  • INSULATION RESISTANCE :
    ≥30000 MΩ(C≤0.1 μF)
    ≥3000 M ΩμF(C>0.1 μF)

Unit:mm

  50VDC / 100VDC 50VDC / 100VDC 50VDC / 100VDC 50VDC / 100VDC
W H T P d Ф W H T P d Ф W H T P d Ф W H T P d Ф
0.0010 11.0 10.0 6.0 7.0 0.6 11.0 10.0 6.0 7.0 0.6 11.0 10.0 6.0 7.0 0.6 11.0 10.0 6.0 7.0 0.6
0.0015 11.0 10.0 6.0 7.0 0.6 11.0 10.0 6.0 7.0 0.6 11.0 10.0 6.0 7.0 0.6 11.0 10.0 7.0 7.0 0.6
0.0018 11.0 10.0 7.0 7.0 0.6 11.0 10.0 6.0 7.0 0.6 11.0 10.0 6.0 7.0 0.6 11.0 10.0 7.0 7.0 0.6
0.0022 11.0 10.0 6.0 7.0 0.6 11.0 10.0 6.0 7.0 0.6 11.0 10.0 6.0 7.0 0.6 14.0 10.0 6.0 10.0 0.6
0.0033 11.0 10.0 6.0 7.0 0.6 11.0 10.0 6.0 7.0 0.6 11.0 10.0 6.0 7.0 0.6 14.0 11.0 7.0 10.0 0.6
0.0039 11.0 10.0 6.0 7.0 0.6 11.0 10.0 6.0 7.0 0.6 14.0 11.0 7.0 10.0 0.6 14.0 11.5 8.0 10.0 0.6
0.0047 11.0 10.0 6.5 7.0 0.6 11.0 10.0 6.5 7.0 0.6 14.0 11.0 7.0 10.0 0.6 14.0 12.0 7.0 10.0 0.6
0.0056 11.0 10.5 7.0 7.0 0.6 11.0 10.5 7.0 7.0 0.6 14.0 11.0 7.0 10.0 0.6 20.0 12.0 7.5 15.0 0.6
0.0068 11.0 10.5 7.0 7.0 0.6 11.0 10.5 7.0 7.0 0.6 14.0 11.0 7.0 10.0 0.6 20.0 13.0 8.0 15.0 0.6
0.010 11.0 11.0 7.0 7.0 0.6 11.0 11.0 7.0 7.0 0.6 14.0 12.0 7.5 10.0 0.6 20.0 14.0 8.0 15.0 0.6
0.015 14.0 11.0 7.0 10.0 0.6 14.0 11.0 7.0 10.0 0.6 20.0 12.0 7.5 15.0 0.6 20.0 15.0 9.0 15.0 0.6
0.022 14.0 12.0 7.5 10.0 0.6 14.0 12.0 7.5 10.0 0.6 20.0 13.0 9.0 15.0 0.6 20.0 17.0 10.0 15.0 0.6
0.033 14.0 13.5 8.0 10.0 0.6 20. 13.0 8.0 15.0 0.6 20.0 15.0 9.5 15.0 0.6 26.0 17.0 10.0 21.0 0.8
0.047 14.0 13.5 9.0 10.0 0.6 20.0 14.0 9.0 15.0 0.6 26.0 16.0 8.0 21.0 0.8 26.0 19.0 12.0 21.0 0.8
0.056 20.0 13.0 8.0 15.0 0.6 20.0 15.0 10.0 15.0 0.6 26.0 17.0 9.0 21.0 0.8 26.0 20.0 13.0 21.0 0.8
0.068 20.0 14.0 9.0 15.0 0.6 20.0 16.0 10.0 15.0 0.6 26.0 18.0 10.0 21.0 0.8 26.0 22.0 14.0 21.0 0.8
0.10 20.0 16.0 10.0 15.0 0.6 20.0 18.0 10.0 15.0 0.8 26.0 20.0 11.0 21.0 0.8 26.0 22.0 13.0 27.0 0.8
0.15 20.0 18.0 11.0 15.0 0.8 26.0 18.0 11.0 21.0 0.8 32.0 23.0 12.0 27.0 0.8




0.18 26.0 16.0 9.0 21.0 0.8 26.0 21.0 12.0 21.0 0.8 32.0 23.0 13.0 27.0 0.8




0.22 26.0 18.0 11.0 21.0 0.8 32.0 20.0 13.0 27.0 0.8









0.27 26.0 19.0 11.0 21.0 0.8 32.0 22.0 13.0 27.0 0.8









0.33 32.0 21.0 12.0 27.0 0.8 32.0 23.0 13.0 27.0 0.8









0.39 32.0 22.0 12.0 27.0 0.8 32.0 23.0 13.0 27.0 0.8









0.47 32.0 24.0 14.0 27.0 0.8 32.0 27.0 16.0 27.0 0.8









This item is special designed to replace POLYSTYRENE film capacitors.



WILDEX CORPORATION
6F, NO.151, Sec.3, Beishen Rd, Shenkeng Dist, New Taipei City, Taiwan.
TEL:886-2-26641909 FAX:886-2-26640242 wildex@wildexco.comĦB
wildex@ms26.hinet.net