RESISTOR
CAPACITOR
INDUCTOR
CONNECTOR
CABLE
RF CABLE & ANTENNA
CHINESE
CAPACITOR CATEGORIES > FILM CAPACITORS> MET & MBA > PPL
PPL
POLYPROPYENE FILM CAPACITOR
Type: PPL (Inductive)

PPL are constructed with polypropylene film dielectric as compare with other types, they have a lower dielectric absorption and much lower temperature variation in the electronic capacitance. They have a much higher insulation resistance and are ideal for use in circuits where a high demands is place on the Q in RF circuits, and electronic computers.


FEATURES:
  • Low disspation factor (DF) VS. high insulation resistance.
  • High stability and reliability.
  • Electrode and lead wire are spot welded. ERS is minimized.
  • Epoxy resin coating enhance mechanical strength and moisture resistance.
  • Heat resistance : 240°C ?10 (5 seconds).

SPECIFICATION:

  • OPERATING TEMPERATURE: -40°C ~ +85°C.
  • CAPACITANCE RANGE : 100pF ~2200pF.
  • CAPACITANCE TOLERANCE :
    ?%(J), ?0%(K), ?0%(M).
  • RATED VOLTAGE : 50VDC, 125VDC, 250VDC.
  • DISSIPATION FACTOR : 0.1% MAX. AT 1KHz, 25°C
  • INSULATION RESISTANCE :
    ≧ 20000 MΩ(C ≦ .1 μF)
    ≦ 2000 MΩ. μF(C>.1 μF)

Unit:mm

50VDC / 100VDC 200VDC/250VDC
L T H S L T H S
0.0010 5.8 3.3 10.5 3.0 7.0 4.0 11.0 3.0
0.0012 5.8 3.3 10.5 3.0 7.0 4.0 11.0 3.0
0.0015 5.8 3.3 10.5 3.0 7.0 4.0 11.0 3.0
0.0018 5.8 3.3 10.5 3.0 7.0 4.0 11.0 3.0
0.0022 5.8 3.3 10.5 3.0 7.0 4.0 11.0 3.0
0.0027 5.8 3.3 10.5 3.0 7.0 4.0 11.0 3.0
0.0033 5.8 3.3 10.5 3.0 7.0 4.0 11.0 3.0
0.0039 6.0 3.5 10.5 3.0 7.0 4.0 11.0 3.0
0.0047 6.0 3.5 10.5 3.0 7.0 4.0 11.0 3.0
0.0056 6.0 3.5 10.5 3.0 7.0 4.0 11.0 3.0
0.0068 6.0 3.5 10.5 3.0 7.0 4.0 11.0 3.0
0.0082 6.5 4.0 10.5 3.0 7.0 4.5 11.0 3.0
0.010 6.5 4.0 10.5 3.0 7.0 4.5 11.0 3.0
0.012 6.5 4.0 10.5 3.0 7.0 4.5 11.0 3.0
0.015 7.5 4.0 10.5 4.0 9.0 5.0 13.0 4.0
0.018 7.5 4.0 10.5 4.0 9.0 5.0 13.0 4.0
0.022 7.8 4.5 10.5 4.0 9.0 5.0 13.0 4.0
0.027 7.8 4.5 12.0 5.0 9.0 5.5 13.0 5.0
0.033 8.0 4.6 12.0 5.0 9.0 5.5 13.0 5.0
0.039 8.0 5.0 12.5 5.0 11.0 6.0 14.0 5.0
0.047 9.3 5.0 12.5 6.0 11.0 6.0 14.0 6.0
0.056 9.7 5.0 12.5 6.0 11.0 7.0 14.0 6.0
0.068 10.0 5.5 12.5 6.0 12.0 7.0 14.0 6.0
0.082 10.5 6.0 12.5 7.0 13.0 8.0 15.0 7.0
0.10 11.5 6.5 13.0 7.0 14.0 8.0 15.0 7.0
0.12 12.0 7.0 13.0 7.0 14.0 8.0 15.0 7.0
0.15 12.0 7.0 15.0 7.0 15.0 8.0 17.0 7.0
0.18 12.0 7.5 16.0 8.0 16.0 9.0 18.0 8.0
0.22 13.5 8.0 16.0 8.0 18.0 10.0 18.0 8.0
0.27 14.0 8.5 16.0 8.0



0.33 15.5 8.5 19.0 10.0



0.39 16.0 9.0 20.0 10.0



0.47 18.0 10.0 21.0 10.0



This item is special designed to replace POLYSTYRENE film capacitors.



WILDEX CORPORATION
6F, NO.151, Sec.3, Beishen Rd, Shenkeng Dist, New Taipei City, Taiwan.
TEL:886-2-26641909 FAX:886-2-26640242 wildex@wildexco.com
wildex@ms26.hinet.net